XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
10.66 GiB 2.89 GiB 13.55 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
June 2026 3.53 GiB 1.06 GiB 4.59 GiB 15.21 kbit/s - - -
July 2026 2.98 GiB 822.65 MiB 3.78 GiB 12.12 kbit/s - - -
August 2026 2.62 GiB 633.55 MiB 3.24 GiB 10.39 kbit/s - - -
September 2026 1.53 GiB 422.57 MiB 1.95 GiB 12.05 kbit/s 2.86 GiB 788.54 MiB 3.63 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
19/08/2026 84.76 MiB 21.61 MiB 106.37 MiB 10.33 kbit/s - - -
20/08/2026 91.47 MiB 22.6 MiB 114.07 MiB 11.07 kbit/s - - -
21/08/2026 96.18 MiB 24.76 MiB 120.94 MiB 11.74 kbit/s - - -
22/08/2026 86.18 MiB 18.88 MiB 105.06 MiB 10.20 kbit/s - - -
23/08/2026 82.96 MiB 18.86 MiB 101.83 MiB 9.89 kbit/s - - -
24/08/2026 88.11 MiB 20.89 MiB 109 MiB 10.58 kbit/s - - -
25/08/2026 89.19 MiB 22.61 MiB 111.81 MiB 10.86 kbit/s - - -
26/08/2026 81.3 MiB 16.84 MiB 98.14 MiB 9.53 kbit/s - - -
27/08/2026 82.32 MiB 22.45 MiB 104.77 MiB 10.17 kbit/s - - -
28/08/2026 91.41 MiB 15.79 MiB 107.19 MiB 10.41 kbit/s - - -
29/08/2026 109.11 MiB 17.61 MiB 126.72 MiB 12.30 kbit/s - - -
30/08/2026 98.26 MiB 19.69 MiB 117.96 MiB 11.45 kbit/s - - -
31/08/2026 85.23 MiB 19.89 MiB 105.13 MiB 10.21 kbit/s - - -
01/09/2026 91.75 MiB 22.03 MiB 113.78 MiB 11.05 kbit/s - - -
02/09/2026 87.11 MiB 21.64 MiB 108.75 MiB 10.56 kbit/s - - -
03/09/2026 85.46 MiB 14.6 MiB 100.06 MiB 9.71 kbit/s - - -
04/09/2026 84.29 MiB 21.37 MiB 105.66 MiB 10.26 kbit/s - - -
05/09/2026 90.76 MiB 20.59 MiB 111.35 MiB 10.81 kbit/s - - -
06/09/2026 114.58 MiB 34.33 MiB 148.91 MiB 14.46 kbit/s - - -
07/09/2026 92.3 MiB 24.71 MiB 117.01 MiB 11.36 kbit/s - - -
08/09/2026 82.48 MiB 18.55 MiB 101.03 MiB 9.81 kbit/s - - -
09/09/2026 100.07 MiB 28.92 MiB 128.99 MiB 12.52 kbit/s - - -
10/09/2026 106.93 MiB 34.18 MiB 141.11 MiB 13.70 kbit/s - - -
11/09/2026 101.27 MiB 33.99 MiB 135.25 MiB 13.13 kbit/s - - -
12/09/2026 156.19 MiB 49.66 MiB 205.85 MiB 19.98 kbit/s - - -
13/09/2026 89.49 MiB 25.02 MiB 114.51 MiB 11.12 kbit/s - - -
14/09/2026 85.08 MiB 19.33 MiB 104.41 MiB 10.14 kbit/s - - -
15/09/2026 91.09 MiB 22.94 MiB 114.04 MiB 11.07 kbit/s - - -
16/09/2026 104.13 MiB 29.96 MiB 134.1 MiB 13.02 kbit/s - - -
17/09/2026 6.5 MiB 760.82 KiB 7.24 MiB 13.51 kbit/s 124.75 MiB 14.25 MiB 139 MiB
Last update: 17/09/2026, 01:15:00
Interface eth0 since 09/06/2026

D-Star Multiprotocol Reflector XLXIHH v2.5.3 - Dashboard v3.2.1 | Provided by IK6IHH, info: ik6ihh@gmail.com
Uptime: 89 d. 05:37:59