| Mod. | Name | Active connections |
DPlus (REF) | DExtra (XRF) | DCS (DCS/XLX) | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | Alpha | 0 | REF667AL | *667A | XRF667AL | B667A | DCS667AL | D667A | 4001 | 10 |
| B | Beacons | 0 | REF667BL | *667B | XRF667BL | B667B | DCS667BL | D667B | 4002 | 11 |
| C | YSF Interlink | 1 | REF667CL | *667C | XRF667CL | B667C | DCS667CL | D667C | 4003 | 12 |
| D | Main | 0 | REF667DL | *667D | XRF667DL | B667D | DCS667DL | D667D | 4004 | 13 |
| E | Echo Test | 0 | REF667EL | *66705 | XRF667EL | B66705 | DCS667EL | D66705 | 4005 | 14 |
| F | Foxtrot | 0 | REF667FL | *66706 | XRF667FL | B66706 | DCS667FL | D66706 | 4006 | 15 |
| G | Golf | 0 | REF667GL | *66707 | XRF667GL | B66707 | DCS667GL | D66707 | 4007 | 16 |
